Item | Specification | Results | Conclusion |
Appearance | Milk white powder | Milk white powder | qualified |
Total GMS content (%) | 90.0min | 98.5 | Qualified |
Moisture (w/%) | 2.0max | 0.75 | qualified |
Free glycerin % | 7.0max | 0.80 | qualified |
Acid value %(KOH,mg/g) | 6.0max | 0.66 | qualified |
Soap value (sodium oleate, w/%) | 6.0max | 0.91 | qualified |
Pb content, % (mg/kg) | 2.0max | 0.028 | qualified |
Conclusion | Qualified |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548